Field Rental Fees Schedule 2025-2026
For Room and Building Rental Rates, visit the Rental Fees for Use of Facilities Page.
LOCATION | FIELD CATEGORY* | DAILY FEE RATE | HOURLY RATE FOR PARTIAL DAY ADDITIONAL TIME |
---|---|---|---|
Brookside | III | $367.50 | $63.00 |
Benjamin Franklin MS Main Field and Track | I | $630 | $105 |
Benjamin Franklin MS Outdoor Basketball Court | II | $472.50 | $78.75 |
Benjamin Franklin MS Small Field | IV | $315 | $52.50 |
George Washington MS Diamond Field | III | $367.50 | $63.00 |
George Washington MS Outdoor Basketball Court | II | $472.50 | $78.75 |
Ridgewood High School Brookside Field | III | $367.50 | $63.00 |
Ridgewood High School Stadium | I | $630 | $105 |
Ridgewood High School Tennis Courts | II | $472.50 | $78.75 |
Ridgewood High School Stevens Field | I | $630 | $105 |
Ridgewood High School Track | I | $630 | $105 |
Kenilworth | III | $367.50 | $63.00 |
Kenilworth Handball Court | II | $472.50 | $78.75 |
Kenilworth | IV | $315 | $52.50 |
Kenilworth | IV | $315 | $52.50 |
Orchard Field | V | $262.50 | $47.25 |
Ridge | V | $262.50 | $47.25 |
Ridge | V | $262.50 | $47.25 |
Somerville Main Field | V | $262.50 | $47.25 |
Somerville | V | $262.50 | $47.25 |
Travell Main Field | V | $262.50 | $47.25 |
Travell NE Field | V | $262.50 | $47.25 |
Willard | V | $262.50 | $47.25 |
Willard South Field | V | $262.50 | $47.25 |
Glen School - East Diamond Field | III | $367.50 | $63.00 |
Glen School - Main Field | V | $262.50 | $47.25 |
Glen School - West Diamond Field | III | $367.50 | $63.00 |
*Field Category:
I - Turf Field & RHS Stadium & BF Track
II - Large Grass Field/Outdoor Courts
III - Mid-Size Field
IV - Small Field
V - Elementary School Field