Substitute Payroll Schedule
2024-2025
Pay Period Begin Date | Pay Period End Date | Once Per Month Pay Date |
09/03/24 | 09/13/24 | 09/30/24 |
09/16/24 | 10/11/24 | 10/30/24 |
10/14/24 | 11/08/24 | 11/27/24 |
11/11/24 | 12/13/24 | 12/20/24 |
12/16/24 | 01/17/25 | 01/30/25 |
01/20/25 | 02/14/25 | 02/28/25 |
02/17/25 | 03/14/25 | 03/28/25 |
03/17/25 | 04/11/25 | 04/30/25 |
04/14/25 | 05/09/25 | 05/30/25 |
05/12/25 | 06/19/25 | 06/30/25 |
To ensure proper payment, all your days worked must be in Absence Management.
Days that are missing in Absence Management will not be paid.
Thank you!