Supplemental Pay Dates
Effective September 1, 2025, supplemental pay dates will be on the 15th of each month only. Please refer to dates below for details.
Month | Pay Period | Due in Payroll by Noon | Payroll Date (15th or prior business day) |
---|---|---|---|
Sep 2025 | 8/1-8/31 | 9/2/2025 | Sep 15, 2025 (Mon) |
Oct 2025 | 9/1 - 9/30 | 10/2/2025 | Oct 15, 2025 (Wed) |
Nov 2025 | 10/1 - 10/31 | 11/4/2025 | Nov 14, 2025 (Fri)* |
Dec 2025 | 11/1-11/30 | 12/2/2025 | Dec 15, 2025 (Mon) |
Jan 2026 | 12/1-12/31 | 1/5/2026 | Jan 15, 2026 (Thu) |
Feb 2026 | 1/1-1/31 | 2/2/2026 | Feb 13, 2026 (Fri)* |
Mar 2026 | 2/1-2/28 | 3/2/2026 | Mar 13, 2026 (Fri)* |
Apr 2026 | 3/1-3/31 | 4/6/2026 | Apr 15, 2026 (Wed) |
May 2026 | 4/1-4/30 | 5/1/2026 | May 15, 2026 (Fri) |
Jun 2026 | 5/1-5/31 | 6/2/2026 | Jun 15, 2026 (Mon) |
Jul 2026 | All June days 2026 | 7/3/2026 | 7/15/2026 ( Wed) |
Only Time Clock and Time Cards correctly filled out and received in Payroll by Due Date will be Paid.
*Date moved to prior business day because the 15th falls on weekend or holiday
Note for "Due in Payroll by Noon" Dates:
The due date reflects the deadline to submit all supplemental timecards and payroll information for work performed during the pay period (e.g., 7/1–7/31) and any days worked prior to the due date. This ensures payroll can process all applicable time before the scheduled payroll date.