Supplemental Pay Dates 2024-2025
Time Period | By Noon due in Payroll Office | Payroll Date | |
Time Cards and Time Clock hours confirmed | |||
All June Days 2024 | 7/2/2024 | 7/15/2024 | Monday |
7/01-7/15/24 | 7/17/2024 | 7/30/2024 | Tuesday |
7/16-7/31/24 | 8/2/2024 | 8/15/2024 | Thursday |
8/1-8/15/24 | 8/17/2024 | 8/30/2024 | Friday |
8/16-8/31/24 | 9/2/2024 | 9/13/2024 | Friday |
9/1-9/15/24 | 9/17/2024*1st Pay for T/C emp | 9/30/2024 | Monday |
9/16-9/30/24 | 10/2/2024 | 10/15/2024 | Tuesday |
10/1-10/15/24 | 10/18/2024 | 10/30/2024 | Wednesday |
10/16-10/31/24 | 11/2/2024 | 11/15/2024 | Friday |
11/01 to 11/15/24 | 11/17/2024 | 11/27/2024 | Wednesday |
11/16 to 11/30/24 | 12/2/2024 | 12/13/2024 | Friday |
12/1 to 12/15/24 | 12/17/2024 | 12/20/2024 | Friday |
12/16 to 12/31/24 | 1/2/2025 | 1/15/2025 | Wednesday |
1/1 to 1/15/25 | 1/17/2025 | 1/30/2025 | Thursday |
1/16 to 1/31/25 | 2/2/2025 | 2/14/2025 | Friday |
2/4 to 2/15/24 | 2/18/2025 | 2/28/2025 | Friday |
2/16 to 2/28/25 | 3/2/2025 | 3/14/2025 | Friday |
3/1 to 3/15/25 | 3/17/2025 | 3/28/2025 | Friday |
3/16 to 3/31/25 | 4/2/2025 | 4/11/2025 | Friday |
4/1 to 4/15/25 | 4/17/2025 | 4/30/2025 | Wednesday |
4/16 to 4/30/25 | 5/2/2025 | 5/15/2025 | Thursday |
5/1 to 5/15/25 | 5/17/2025 | 5/30/2025 | Friday |
5/16 to 5/31/25 | 6/2/2025 | 6/13/2025 | Friday |
6/1 to 6/15/25 | 6/16/2025 | 6/23/2025 | Monday |
6/1 to 6/20/25 | 6/23/2025 | 6/30/2025 | Monday |
Only Time Clock & Timecards correctly filled out&rec'd in Payroll by Due Date will be PAID | |||
Please Note that the last May & June Pay date may change. |